
| Vancover Island Overview .................................. |
3
|
D-Bees of Vancover Island .................................................... | |
| History & Background ..................................................... | 3 | ||
| Map of Rifts Vancover Island ........................................... | 3 | ||
| The average citizen ........................................................... | 4 | ||
| Industry & Technology ..................................................... | 5 | Weapons, Gear & Vehicles ................................................... | |
| The Military & Laws ........................................................ | 6 | ||
| Places of Importance ....................................................... | 7 | ||
| Foreign Relations ............................................................. | 8 | ||
| Other places around Vancover Island ..................... | 9 | Magic & Psionics ..................................................................... | |
| Old Vancover ..................................................................... | 10 | ||
| Old Washington State ......................................................... | 11 | ||
| Ixion - City of the Cyber-horsemen ..................................... | 12 | ||
| Hawaii, The Island in the sun ............................................... | 13 | Current Events around the Worlds ....................................... | |
| Old Seattle & Fort Lewis Military Base ............................... | 14 | ||
| Fort Alaska ........................................................................ | 15 | ||
| People & Leaders of Vancover Island .................... | 17 | ||
Vancover Overview:
Welcome to the World of Rifts-Earth. The following section deals with Vancover
Island in the West. Located
30 miles of the coast of Washington State, lays what many call the land of Mist
do to the mist that cover the outer
edge of the eastern island. The truth is there is a natural mist during the
early morning hours from the heat of the
water which is above normal. The cause of this comes from the under water volcano
vents the go towards Old
Seattle. Mt. Everest is still active in the region and this is one of the minor
side effects. The main one is earth
quakes which New Victoris feels from time to time but nothing higher than 1.2
on the rech scale.
Vancover island was not damaged as other islands where but the raising waters
did take their toll on the outer
edges which is now under water as seen below in green.

Size of Island: 75 miles at it's widest point by 315 miles long. Which covers
over 780 miles of good land. Most
of the Eastern coast is populated in 6 cities. The middle of the Island is full
of mountains and valleys from New
Victoria to just north of Port Carlson. The west cost just has a few fishing
villages and small communites of D-bee's
that keep to themselves for the most part. They do trade with other villages
for needed materials and medicians.
The capital of Vancover Island is Natina which has a population of over 286,000
with 92% of them being
humans. Unlike the 5 cities which are all ports, Natina is built in a mountain
that has high cliffs that look over the
the inland sea area to the east. This gives it a natural barrier plus makes
it easier to conceal with magic if needed.
Two major underground railroads link up to Natina at the western side of the
city, also know as the Central Hub.
These two high speed rails connect to all the other major cities on the island.
Having them underground makes
them less of a target to hit and conceals the high tech life styles on the island.
Even the cities hide as much as they
can underground and make them look like 18th century buildings when they have
to build them out in the open.
Looks is everything and if it looks non-threating then most of the time it's
left alone.
Vancover Island is the launch platform for the invasion of North America by
the Allied Forces. What started of as
a small opertions has ended up to be a full govenment. Most of this was due
to the Coalition States and the wars
that have been going on of late. New Port (discribed else where) has had a flood
of refugees from the east and
several small tent camps have sprung up around New Port. Over 100,000 people
are waiting to get onto New
Port and thous having meet the states requirements are waiting to get unto Vancover
Island. This has caused
several problems as building underground housing is slow and dangerous if not
do right the first time. Plus this
also gives intelligence time to do research on the personal on the waiting list
to enter Vancover. This has been
96% sucessfull in finding spies. See New Victoria for more details.